【2020】Nationality & Age Ratio
| 2020 | Mar | Ratio | 10’s | 20’s | 30’s | 40’s | 50’s | 60’s | 70’s | 80’s or over |
| Others | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 5 | 4.4% | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Japanese | 95 | 84.1% | 19 | 59 | 12 | 2 | 1 | 1 | 1 | 0 |
| Taiwanese | 8 | 7.1% | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Vietnamese | 5 | 4.4% | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 113 | 100.0% | 22 | 70 | 14 | 3 | 2 | 1 | 1 | 0 |
| Avarage Age | 25.5 old |
| 2020 | Feb | Ratio | 10’s | 20’s | 30’s | 40’s | 50’s | 60’s | 70’s | 80’s or over |
| Others | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 9 | 6.8% | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Japanese | 105 | 79.5% | 11 | 68 | 17 | 4 | 3 | 1 | 1 | 0 |
| Taiwanese | 13 | 9.8% | 2 | 7 | 0 | 2 | 1 | 1 | 0 | 0 |
| Vietnamese | 5 | 3.8% | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 132 | 100.0% | 16 | 82 | 19 | 6 | 5 | 2 | 1 | 0 |
| Avarage Age | 27.4 old |
| 2020 | Jan | Ratio | 10’s | 20’s | 30’s | 40’s | 50’s | 60’s | 70’s | 80’s or over |
| Others | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 6 | 6.7% | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Japanese | 64 | 71.1% | 4 | 40 | 14 | 5 | 0 | 0 | 1 | 0 |
| Taiwanese | 8 | 8.9% | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| Vietnamese | 12 | 13.3% | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 90 | 100.0% | 5 | 58 | 18 | 7 | 1 | 1 | 1 | 0 |
| Avarage Age | 28.8 old |
【2019】Nationality & Age Ratio
| 2019 | Dec | % | 10s | 20s | 30s | 40s | 50s | 60s | 70s | over 80 |
| Others | 1 | 0.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 15 | 12.3% | 0 | 10 | 2 | 0 | 3 | 0 | 0 | 0 |
| Japanese | 81 | 66.4% | 2 | 53 | 18 | 4 | 3 | 0 | 1 | 0 |
| Taiwanese | 11 | 9.0% | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| Vietnamese | 14 | 11.5% | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 122 | 100.0% | 2 | 83 | 24 | 6 | 6 | 0 | 1 | 0 |
| Average age | 28.8 |
| 2019 | Nov | % | 10s | 20s | 30s | 40s | 50s | 60s | 70s | over 80 |
| Others | 1 | 0.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 10 | 7.1% | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
| Japanese | 108 | 77.1% | 6 | 73 | 16 | 9 | 4 | 0 | 0 | 0 |
| Taiwanese | 9 | 6.4% | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| Vietnamese | 12 | 8.6% | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 140 | 100.0% | 7 | 95 | 21 | 11 | 6 | 0 | 0 | 0 |
| Average age | 28.2 |
| 2019 | Oct | % | 10s | 20s | 30s | 40s | 50s | 60s | 70s | over 80 |
| Others | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 8 | 7.0% | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| Japanese | 79 | 68.7% | 4 | 48 | 18 | 6 | 3 | 0 | 0 | 0 |
| Taiwanese | 10 | 8.7% | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 |
| Vietnamese | 18 | 15.7% | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 0 |
| Total | 115 | 100.0% | 6 | 69 | 26 | 9 | 5 | 0 | 0 | 0 |
| Average age | 29.1 |
| 2019 | Sep | % | 10s | 20s | 30s | 40s | 50s | 60s | 70s | over 80 |
| Others | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 4 | 3.9% | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Japanese | 77 | 74.8% | 15 | 54 | 4 | 3 | 1 | 0 | 0 | 0 |
| Taiwanese | 8 | 7.8% | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Vietnamese | 14 | 13.6% | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 103 | 100.0% | 18 | 70 | 10 | 4 | 1 | 0 | 0 | 0 |
| Average age | 24.2 |
| 2019 | Aug | % | 10s | 20s | 30s | 40s | 50s | 60s | 70s | over 80 |
| Others | 2 | 1.4% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 14 | 10.1% | 3 | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| Japanese | 68 | 48.9% | 19 | 36 | 10 | 3 | 0 | 0 | 0 | 0 |
| Taiwanese | 37 | 26.6% | 15 | 11 | 7 | 3 | 1 | 0 | 0 | 0 |
| Vietnamese | 18 | 12.9% | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 139 | 100.0% | 43 | 64 | 23 | 8 | 2 | 0 | 0 | 0 |
| Average age | 24.7 |
| 2019 | Jul | % | 10s | 20s | 30s | 40s | 50s | 60s | 70s | over 80 |
| Others | 1 | 0.8% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 7 | 5.4% | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Japanese | 80 | 62.0% | 5 | 50 | 21 | 2 | 1 | 1 | 0 | 0 |
| Taiwanese | 22 | 17.1% | 9 | 8 | 4 | 0 | 1 | 0 | 0 | 0 |
| Vietnamese | 19 | 14.7% | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 129 | 100.0% | 21 | 71 | 31 | 3 | 2 | 1 | 0 | 0 |
| Average age | 26.3 |
| 2019 | Jun | % | 10s | 20s | 30s | 40s | 50s | 60s | 70s | over 80 |
| Others | 1 | 0.8% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 13 | 9.8% | 1 | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
| Japanese | 90 | 67.7% | 7 | 54 | 21 | 5 | 2 | 1 | 0 | 0 |
| Taiwanese | 14 | 10.5% | 1 | 10 | 1 | 2 | 0 | 0 | 0 | 0 |
| Vietnamese | 15 | 11.3% | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 133 | 100.0% | 12 | 82 | 29 | 7 | 3 | 1 | 0 | 0 |
| Average age | 27.4 |
| 2019 | May | % | 10s | 20s | 30s | 40s | 50s | 60s | 70s | over 80 |
| Others | 2 | 1.5% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 8 | 5.8% | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Japanese | 101 | 73.7% | 4 | 60 | 23 | 10 | 1 | 2 | 1 | 0 |
| Taiwanese | 20 | 14.6% | 0 | 15 | 4 | 0 | 1 | 0 | 0 | 0 |
| Vietnamese | 6 | 4.4% | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 137 | 100.0% | 5 | 84 | 31 | 11 | 3 | 2 | 1 | 0 |
| Average age | 29.2 |
| 2019 | Apr | % | 10s | 20s | 30s | 40s | 50s | 60s | 70s | over 80 |
| Others | 2 | 2.3% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 9 | 10.2% | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Japanese | 49 | 55.7% | 5 | 28 | 8 | 3 | 0 | 3 | 2 | 0 |
| Taiwanese | 20 | 22.7% | 0 | 14 | 5 | 0 | 1 | 0 | 0 | 0 |
| Vietnamese | 8 | 9.1% | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 88 | 100.0% | 6 | 52 | 18 | 5 | 2 | 3 | 2 | 0 |
| Average age | 30.2 |
| 2019 | Mar | % | 10s | 20s | 30s | 40s | 50s | 60s | 70s | over 80 |
| Others | 1 | 0.8% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 8 | 6.1% | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Japanese | 101 | 76.5% | 15 | 63 | 15 | 4 | 2 | 2 | 0 | 0 |
| Taiwanese | 13 | 9.8% | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 0 |
| Vietnamese | 9 | 6.8% | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 132 | 100.0% | 17 | 82 | 23 | 5 | 3 | 2 | 0 | 0 |
| Average age | 26.5 |
| 2019 | Fri | % | 10s | 20s | 30s | 40s | 50s | 60s | 70s | over 80 |
| Others | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 13 | 14.6% | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 0 |
| Japanese | 61 | 68.5% | 5 | 42 | 10 | 1 | 1 | 2 | 0 | 0 |
| Taiwanese | 13 | 14.6% | 1 | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
| Vietnamese | 2 | 2.2% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 89 | 100.0% | 8 | 60 | 15 | 2 | 2 | 2 | 0 | 0 |
| Average age | 27.6 |
| 2019 | Jan | % | 10s | 20s | 30s | 40s | 50s | 60s | 70s | over 80 |
| Others | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 9 | 12.0% | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Japanese | 51 | 68.0% | 5 | 33 | 11 | 2 | 0 | 0 | 0 | 0 |
| Taiwanese | 14 | 18.7% | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vietnamese | 1 | 1.3% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 75 | 100.0% | 6 | 51 | 13 | 5 | 0 | 0 | 0 | 0 |
| Average age | 27.2 |
【2018】Nationality & Age Ratio
| 2018 | Dec | % | 10s | 20s | 30s | 40s | 50s | 60s | 70s | over 80 |
| Others | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 8 | 9.5% | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Japanese | 53 | 63.1% | 2 | 31 | 13 | 6 | 1 | 0 | 0 | 0 |
| Taiwanese | 21 | 25.0% | 1 | 14 | 3 | 2 | 1 | 0 | 0 | 0 |
| Vietnamese | 2 | 2.4% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 84 | 100.0% | 3 | 50 | 19 | 10 | 2 | 0 | 0 | 0 |
| Average age | 29.4 |
| 2018 | Nov | % | 10s | 20s | 30s | 40s | 50s | 60s | 70s | over 80 |
| Others | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 4 | 4.3% | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Japanese | 59 | 63.4% | 1 | 42 | 12 | 3 | 1 | 0 | 0 | 0 |
| Taiwanese | 26 | 28.0% | 1 | 21 | 3 | 0 | 1 | 0 | 0 | 0 |
| Vietnamese | 4 | 4.3% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 93 | 100.0% | 2 | 67 | 18 | 4 | 2 | 0 | 0 | 0 |
| Average age | 27.2 |
| 2018 | Oct | % | 10s | 20s | 30s | 40s | 50s | 60=s | 70s | over 80 |
| Others | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 7 | 7.0% | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Japanese | 59 | 59.0% | 2 | 43 | 9 | 2 | 1 | 2 | 0 | 0 |
| Taiwanese | 29 | 29.0% | 1 | 26 | 1 | 0 | 1 | 0 | 0 | 0 |
| Vietnamese | 5 | 5.0% | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 100 | 100.0% | 5 | 73 | 14 | 4 | 2 | 2 | 0 | 0 |
| Average age | 27.9 |
| 2018 | Sep | % | 10s | 20s | 30s | 40s | 50s | 60s | 70s | over 80 |
| Others | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 4 | 4.5% | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Japanese | 62 | 70.5% | 19 | 34 | 7 | 0 | 1 | 1 | 0 | 0 |
| Taiwanese | 18 | 20.5% | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vietnamese | 4 | 4.5% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 88 | 100.0% | 21 | 54 | 9 | 2 | 1 | 1 | 0 | 0 |
| Average age | 24.5 |
| 2018 | Aug | % | 10s | 20s | 30s | 40s | 50s | 60s | 70s | over 80 |
| Others | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 18 | 13.8% | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| Japanese | 56 | 43.1% | 11 | 36 | 6 | 0 | 1 | 2 | 0 | 0 |
| Taiwanese | 49 | 37.7% | 14 | 30 | 1 | 3 | 1 | 0 | 0 | 0 |
| Vietnamese | 7 | 5.4% | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 130 | 100.0% | 32 | 79 | 10 | 4 | 2 | 2 | 0 | 0 |
| Average age | 24.0 |
| 2018 | Jul | % | 10s | 20s | 30s | 40s | 50s | 60s | 70s | over 80 |
| Others | 1 | 0.9% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 12 | 10.4% | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Japanese | 67 | 58.3% | 8 | 48 | 6 | 0 | 2 | 1 | 0 | 0 |
| Taiwanese | 28 | 24.3% | 5 | 16 | 4 | 1 | 2 | 0 | 0 | 0 |
| Vietnamese | 7 | 6.1% | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 115 | 100.0% | 16 | 74 | 14 | 4 | 4 | 1 | 0 | 0 |
| Average age | 26.2 |
| 2018 | Jun | % | 10s | 20s | 30s | 40s | 50s | 60s | 70s | over 80 |
| Others | 1 | 0.8% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 9 | 7.5% | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Japanese | 80 | 66.7% | 10 | 59 | 8 | 0 | 1 | 1 | 1 | 0 |
| Taiwanese | 26 | 21.7% | 0 | 18 | 6 | 1 | 1 | 0 | 0 | 0 |
| Vietnamese | 4 | 3.3% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 120 | 100.0% | 11 | 84 | 19 | 2 | 2 | 1 | 1 | 0 |
| Average age | 26.5 |
| 2018 | May | % | 10s | 20s | 30s | 40s | 50s | 60s | 70s | over 80 |
| Others | 1 | 0.7% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 7 | 5.2% | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Japanese | 95 | 70.9% | 8 | 66 | 16 | 2 | 0 | 2 | 0 | 0 |
| Taiwanese | 28 | 20.9% | 0 | 15 | 9 | 2 | 2 | 0 | 0 | 0 |
| Vietnamese | 3 | 2.2% | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 134 | 100.0% | 9 | 85 | 29 | 5 | 3 | 2 | 0 | 0 |
| Average age | 28.1 |
| 2018 | Apr | % | 10s | 20s | 30s | 40s | 50s | 60s | 70s | over 80 |
| Others | 1 | 1.1% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 8 | 8.6% | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Japanese | 51 | 54.8% | 5 | 34 | 7 | 0 | 0 | 3 | 1 | 0 |
| Taiwanese | 32 | 34.4% | 0 | 20 | 6 | 2 | 3 | 1 | 0 | 0 |
| Vietnamese | 1 | 1.1% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 93 | 100.0% | 7 | 59 | 13 | 3 | 5 | 4 | 1 | 0 |
| Average age | 29.5 |
| 2018 | Mar | % | 10s | 20s | 30s | 40s | 50s | 60s | 70s | over 80 |
| Others | 1 | 0.8% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 5 | 3.9% | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Japanese | 97 | 75.8% | 11 | 62 | 11 | 5 | 3 | 3 | 1 | 0 |
| Taiwanese | 23 | 18.0% | 0 | 16 | 2 | 1 | 3 | 1 | 0 | 0 |
| Vietnamese | 2 | 1.6% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 128 | 100.0% | 11 | 83 | 14 | 7 | 7 | 4 | 1 | 0 |
| Average age | 28.7 |
| 2018 | Feb | % | 10s | 20s | 30s | 40s | 50s | 60s | 70s | over 80 |
| Others | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 11 | 11.3% | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Japanese | 57 | 58.8% | 1 | 37 | 14 | 1 | 1 | 2 | 0 | 0 |
| Taiwanese | 28 | 28.9% | 2 | 17 | 1 | 4 | 3 | 0 | 0 | 0 |
| Vietnamese | 1 | 1.0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 97 | 100.0% | 7 | 59 | 17 | 6 | 4 | 2 | 0 | 0 |
| Average age | 28.5 |
| 2018 | Jan | % | 10s | 20s | 30s | 40s | 50s | 60s | 70s | over 80 |
| Others | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 4 | 5.4% | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Japanese | 44 | 59.5% | 2 | 31 | 8 | 3 | 0 | 0 | 0 | 0 |
| Taiwanese | 23 | 31.1% | 2 | 14 | 2 | 3 | 1 | 1 | 0 | 0 |
| Vietnamese | 3 | 4.1% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 74 | 100.0% | 4 | 51 | 11 | 6 | 1 | 1 | 0 | 0 |
| Average age | 28.3 |
